July 6, 2024
Programme Saturday

La Cuorta: Past glaciers at the Engadin Road Bike Marathon.
On Saturday, the first race highlight is on the programme with the «La Cuorta». All information about the program in Zernez can be found here. Please note that the programme may be subject to change.
Programme
Time | Program | Location |
---|---|---|
5 a.m. – 6.30 a.m. | Breakfast at Restorant Center da Sport (reservation required, +41 850 16 16) | Center da Sport |
5.30 a.m. – 6.30 a.m. | Accreditation / Issue of start numbers / Late registration | Start / finish area Zernez (village) |
6 a.m.– 5 p.m. | Bicycle service | Start/finish area Zernez |
7 a.m. | Start La Cuorta | Start / finish area Zernez |
9 a.m. – 5. p.m. | Village open | Start / finish area Zernez |
9 a.m. – 9.30 p.m. | Restauration open | Start / finish area Zernez |
9.30 a.m. | First finishes expected | Start / finish area Zernez |
9.30 a.m. – 5 p.m. | Massage offer | Start / finish area Zernez |
10 a.m. – 6 p.m. | Indoor swimming pool Zernez open | Urtatsch 4-A, Zernez |
10 a.m. – 8 p.m. | Pasta Party | Start / finish area Zernez |
12 p.m. | Award ceremony La Cuorta | Start / finish area |
12 p.m. – 4 p.m. | Accreditation / Issue of start numbers / Late registration | Start / finish area Zernez (village) |
1.3 p.m. and 4 p.m. | Concert of Volxrock | Start / finish area |
6 p.m. and 9 p.m. | European Football Championship live broadcast | Start / finish area |
Das Smartphone für eine bessere Darstellung der Tabelle bitte drehen
Impressionen

Der Berninapass. Rennstrecke La Cuorta - Engadin Radmarathon.

Stausee Livigno. Bild: Dominik Täuber.

La Cuorta: Past glaciers at the Engadin Road Bike Marathon.

Attention right of way! Short "break" before the Bernina Express.
23 Bilder anzeigen

Im Zielgelände Zernez. Bild: Dominik Täuber.