Entry fee and categories

Above the Inn River just before Zernez.
Overview of the entry fee and the categories per circuit.
Entry fee
Course | Registration until 31.05 | Registration from 01.06 |
---|---|---|
Prologue | CHF 20.00 | CHF 20.00 |
La Cuorta | CHF 90.00 | CHF 100.00 |
La Svizra | CHF 90.00 | CHF 100.00 |
Combi (both races) | CHF 160.00 | CHF 180.00 |
Late registration on site +CHF 20.00
Categories
La Cuorta (97km) / Saturday / Start time: 7:00 a.m.
Nr. | Category | Year |
---|---|---|
21 | Short Course Men Main Class | 1984-2006 |
22 | Short Course Men Masters | 1974-1983 |
23 | Short Course Men Grand Masters | 1964-1973 |
24 | Short Course Senior Grand Masters | 1900-1963 |
26 | Short Course Ladies Main Class | 1979-2006 |
27 | Short Course Ladies Masters | 1900-1978 |
"La Svizra" (119km) / Sunday / Start time: 7:00 a.m.
Nr. | Category | Year |
---|---|---|
11 | La Svizra Men Main Class | 1984-2006 |
12 | La Svizra Men Masters | 1974-1983 |
13 | La Svizra Men Grand Masters | 1964-1973 |
14 | La Svizra Senior Grand Masters | 1900-1963 |
16 | La Svizra Ladies Main Class | 1979-2006 |
17 | The Svizra Ladies Masters | 1900-1978 |
Combi (214km)
Nr. | Category | Year |
---|---|---|
11 | Combi Men Main Class | 1982-2003 |
12 | Combi Men Masters | 1972-1981 |
13 | Combi Men Grand Masters | 1962-1971 |
14 | Combi Senior Grand Masters | 1900-1961 |
16 | Combi Ladies Main Class | 1977-2003 |
17 | Kombi Damen Masters | 1900-1976 |