Entry fee and categories
Above the Inn River just before Zernez.
Below, there is an overview of the entry fee and the categories per circuit.
Entry fee
| Course | Registration until 31.12.2025 | Registration until 30.5.2026 | Registration until 28.6.2026 | Registration from 29.6.2026 |
|---|---|---|---|---|
| Prologue | CHF 20.00 | CHF 20.00 | CHF 20.00 | CHF 20.00 |
| La Cuorta | CHF 90.00 | CHF 100.00 | CHF 110.00 | CHF 120.00 |
| La Svizra | CHF 90.00 | CHF 100.00 | CHF 110.00 | CHF 120.00 |
| Combi (both races) | CHF 160.00 | CHF 180.00 | CHF 190.00 | CHF 200.00 |
Late registration on site +CHF 20.00
Categories
La Cuorta (97 km) / Saturday / Start time: 7:00 a.m.
| Nr. | Category | Year |
|---|---|---|
| 21 | La Cuorta Men Main Class | 1987– 2009 |
| 22 | La Cuorta Men Masters | 1977 – 1986 |
| 23 | La Cuorta Men Grand Masters | 1967 – 1977 |
| 24 | La Cuorta Senior Grand Masters | 1900 – 1966 |
| 26 | La Cuorta Ladies Main Class | 1982 – 2009 |
| 27 | La Cuorta Ladies Masters | 1900 – 1981 |
"La Svizra" (119 km) / Sunday / Start time: 7:00 a.m.
| Nr. | Category | Year |
|---|---|---|
| 11 | La Svizra Men Main Class | 1987 – 2009 |
| 12 | La Svizra Men Masters | 1977 – 1986 |
| 13 | La Svizra Men Grand Masters | 1967– 1976 |
| 14 | La Svizra Senior Grand Masters | 1900 – 1966 |
| 15 | La Svizra Ladies Main Class | 1982 – 2009 |
| 16 | The Svizra Ladies Masters | 1900 – 1981 |
Combi (214 km)
| Nr. | Category | Year |
|---|---|---|
| 31 | Combi Men Main Class | 1987 – 2009 |
| 32 | Combi Men Masters | 1976 – 1986 |
| 33 | Combi Men Grand Masters | 1967 – 1978 |
| 34 | Combi Senior Grand Masters | 1900 – 1966 |
| 35 | Combi Ladies Main Class | 1982 – 2009 |
| 36 | Combi Ladies Masters | 1900 – 1981 |