July 5, 2026
Program Sunday
La Svizra. On the impressive Albula Pass at the Engadin Road Bike Marathon.
The final event of the race weekend on Sunday is «La Svizra» . Below you will find the programme for 5 July 2026. Please note that the programme may be subject to change.
Program
| Time | Program | Location |
|---|---|---|
| 5 a.m. – 6.30 p.m | Breakfast at Restorant Center da Sport (reservation required, +41 850 16 16) | Restorant Center da Sport |
| 5.30 a.m. – 6.30 p.m. | Accreditation / Issue of start numbers / Late registration | Start / finish area Zernez |
| 6 a.m. – 7 a.m. | Bike service by Bernina Sport | Start / finish area Zernez |
| 7 a.m. | Start «La Svizra» | Start / finish area Zernez |
| 10 a.m. – 4.30 p.m. | Village open | Start / finish area Zernez |
| 10 a.m. – ca. 4 p.m. | Massage offer | Schoolhouse Zernez |
| 10 a.m. – 5 p.m. | Restoration open | Start / finish area Zernez |
| 10 a.m. – 6 p.m. | Indoor swimming pool open | Urtatsch 4-A, Zernez |
| 11 a.m. | First finishes expected | Start / finish area Zernez |
| 1 p.m. | Concert of Società da musica Zernez | Start / finish area Zernez |
| 2 p.m. | Award ceremonies «La Svizra» , combi and special classifications | Start / finish area Zernez |
| Changes may still be made to the programme. |
Albulapass mit Rhätischer Bahn. Bild: Dominik Täuber.
19 Bilder anzeigen
Aufstieg Flüelapass. Bild: Dominik Täuber.
